Final Score: The Kessel Run 250.0 def. Jere the Berry 202.3.
Congratulations to Paul Edwards and his team “The Kessel Run” who are back on the FHL UK hall of fame for the second time after winning the FHL UK Cup 2025/26.
Match Recap
The final was a showcase of contrasting styles. Jere the Berry leaned on their defensive depth and balanced roster, while The Kessel Run exploded with elite goaltending and a captain’s performance from Mike Lee. In the end, The Kessel Run’s firepower and consistency across key positions proved decisive, securing the Cup with a commanding 250.0–202.3 victory.
Side-by-Side Player Ratings
| Position | Jere the Berry Player (Points) | Rating | The Kessel Run Player (Points) | Rating |
|---|---|---|---|---|
| Goaltender | Kevin Carr (11.7) | 6/10 – steady but unspectacular | Ben Bowns (50.3) | 9/10 – match-winning goaltending |
| Goaltender | Lucas Brine (2.6) | 4/10 – struggled | Jackson Whistle (49.7) | 9/10 – superb tandem with Bowns |
| Defenceman | Dominic Cormier (40.0) | 9/10 – standout performer | Zsombor Garát (0.0) | 3/10 – quiet game |
| Defenceman | Mike Lee (25.0) | 8/10 – reliable | Mike Lee (C) (50.0) | 10/10 – captain’s decisive haul |
| Defenceman | Nicholas Welsh (0.0) | 3/10 – no impact | Colton Saucerman (15.0) | 7/10 – solid contribution |
| Defenceman | Brandon Estes (0.0) | 3/10 – blank | Joseph Hazeldine (15.0) | 7/10 – steady |
| Defenceman | Colton Saucerman (15.0)* | 7/10 – useful points | Brandon Estes (0.0) | 3/10 – no impact |
| Defenceman | Zsombor Garát (0.0) | 3/10 – quiet | Charlie Curti (0.0) | 3/10 – blank |
| Forward | Mitchell Balmas (0.0) | 3/10 – disappointing | Brady Gilmour (7.0) | 6/10 – minor contribution |
| Forward | Jordan Kawaguchi (C) (0.0) | 3/10 – captain blanked | Tristin Langan (0.0) | 3/10 – no points |
| Forward | Cole Sanford (38.0) | 9/10 – offensive spark | Matthew Gleason (10.0) | 6/10 – chipped in |
| Forward | Chase Pearson (10.0) | 6/10 – modest | Jordan Kawaguchi (0.0) | 3/10 – surprisingly blank |
| Forward | Jake Gaudet (17.0) | 7/10 – useful depth | Matt Berry (7.0) | 6/10 – small tally |
| Forward | Brady Gilmour (7.0) | 6/10 – minor | Ryan Barrow (10.0) | 6/10 – steady |
| Forward | Mathieu Gosselin (26.0) | 8/10 – strong showing | Mathieu Gosselin (26.0) | 8/10 – equally strong |
| Forward | Kaleb Ergang (0.0) | 3/10 – no points | Mitchell Balmas (0.0) | 3/10 – blank |
| Forward | Matthew Gleason (10.0) | 6/10 – modest | Chase Pearson (10.0) | 6/10 – depth scoring |
Combined Analysis
- Goaltending: The Kessel Run’s tandem of Bowns and Whistle (100 combined points) was the decisive edge. Jere the Berry’s Carr and Brine couldn’t match that output.
- Defence: Cormier was Jere the Berry’s standout, but The Kessel Run’s captain Mike Lee stole the show with a 50-point haul.
- Forwards: Sanford (38) and Gosselin (26) kept Jere the Berry competitive, but The Kessel Run’s depth forwards chipped in enough to maintain their lead, even with stars like Kawaguchi and Balmas blanking.
- Overall: Jere the Berry showed balance and resilience, but The Kessel Run’s elite goaltending and captaincy proved too strong, sealing the Cup.